(Manufacturing Unit: Industrial RO, DM, DEF, Drinking Water & Softener Units)
To identify, evaluate, and mitigate risks associated with the manufacturing, installation, and servicing of water treatment systems, ensuring safety, quality, and business continuity.
This risk assessment covers
| Risk Category | Potential Risks | Risk Level | Mitigation Measures |
|---|---|---|---|
| Operational Risk | Equipment failure, unskilled workforce | High | Preventive maintenance, training programs |
| Supply Chain Risk | Delay in raw material, price fluctuation | Medium | Alternate vendors, buffer stock |
| Quality Risk | Product defects, failure to meet standards | High | QA/QC protocols, BIS/ISO compliance |
| Safety Risk | Workplace injuries, electrical hazards | High | Safety PPE, regular safety audits, insurance coverage |
| Legal/Compliance Risk | FSSAI/ISO/BIS violations | Medium | Regular audits, documentation, third-party certifications |
| Environmental Risk | Chemical leaks, water wastage | Medium | Spill control, efficient waste management |
| Customer Risk | Product failure, service delay | High | AMC support, customer helpline, warranty policy |
| Financial Risk | Delayed payments, cost overruns | Medium | Advance payment policies, cost control systems |
| Technology Risk | Obsolete systems, software issues | Low | Regular upgrades, R&D investment |
Risk assessments shall be reviewed: